# | Release title | Total tracks | Type of audio release | Imprint date | Label |
---|---|---|---|---|---|
1 | Digitalsoul (Session One) | 4 | Track list | 1999-00-00 | Large Records |
2 | Digitalsoul (Session Two) | 4 | Track list | 2000-00-00 | Large Records |
3 | Rain (The New Mixes) | 4 | Track list | 2000-00-00 | Nervous Records |
4 | Digitalsoul (Session Three) | 6 | Track list | 2001-00-00 | Large Records |
5 | Raw Grooves 3 | 4 | Track list | 1997-00-00 | Large Records |
6 | Raw Grooves 4 | 4 | Track list | 1998-00-00 | Large Records |
7 | Atmospheric Beats | 3 | Track list | 2000-00-00 | Ibadan |
8 | Escravos De Jo | 6 | Track list | 1997-00-00 | Ibadan |
9 | Coro | 2 | Track list | 1999-10-00 | |
10 | Atmosphere - The Lost Dubs | 2 | Track list | 1998-00-00 | Ibadan |
11 | My Old Friend | 3 | Track list | 1999-03-00 | Black Vinyl Records |
12 | Heal My Heart | 4 | Track list | 1999-00-00 | King Street Sounds |
13 | Trionisphere 3 | 8 | Track list | 2000-00-00 | King Street Sounds |
14 | Kerri's Jazz Cafe | 4 | Track list | 2000 | Flipside |
15 | Night Time EP | 5 | Track list | 1999 | Bass Mental Records |
16 | Atmosphere E.P. Vol. 1 | 4 | Track list | 1993-00-00 | Shelter Records (3) |
17 | Excursions 01 | 16 | Track list | 2000-06-26 | Obsessive |
18 | Hallelujah | 4 | Track list | 1996 | King Street Sounds |
19 | The Thing For Linda EP | 4 | Track list | 1998-05-00 | Downtown 161 |
20 | Trionisphere EP (Part 1) | 4 | Track list | 1996-00-00 | King Street Sounds |
21 | Love Will Find You | 6 | Track list | 2001-00-00 | Almost Heaven Records |
22 | Brooklyn (Where I Live) | 4 | Track list | 2001 | Sfere |
23 | Excursions 01 | 12 | Track list | 2000 | Obsessive |
24 | Night Moods EP | 5 | Track list | 1999-00-00 | Metaphor (2) |
25 | Finger Printz EP | 4 | Track list | 1995 | |
26 | Kaoz Theory - The Essential Kerri Chandler | 17 | Track list | 1998 | Harmless |
27 | Panic E.P. | 4 | Track list | 1992 | Madhouse Records, Inc. |
28 | Inspiration | 3 | Track list | 1994 | Freetown Inc |
29 | Finger Printz 2 EP. | 4 | Track list | 1998 | Madhouse Records, Inc. |
30 | Inspiration | 4 | Track list | 1994 | Freetown Inc |
31 | A Basement, A Red Light & A Feelin' (Volume 2) | 8 | Track list | 2002-09-00 | Madhouse Records, Inc. |
32 | Kaoz On King Street | 9 | Track list | 1997 | King Street Sounds |
33 | Raw Grooves II | 5 | Track list | 1996 | Large Records |
34 | The Deep Thoughts E.P. | 4 | Track list | 1999-00-00 | 83 West Records |
35 | Inspiration | 8 | Track list | 1995 | Freetown Inc |
36 | Escravos De Jo | 4 | Track list | 1997-00-00 | Ibadan |
37 | Trionisphere IV | 4 | Track list | 2002 | King Street Sounds |
38 | Love Me | 2 | Track list | 1998 | Ascension Music |
39 | The Way I Feel (The Remixes) | 4 | Track list | 1997 | King Street Sounds |
40 | Raw Grooves | 4 | Track list | 1995 | Large Records |
41 | Ionosphere EP | 6 | Track list | 1994 | Subwoofer |
42 | Digitalsoul (Session Four) | 6 | Track list | 2002 | Large Records |
43 | Restriction | 4 | Track list | 1998-08-00 | King Street Sounds |
44 | Kaoz Theory | 12 | Track list | 1998 | Harmless |
45 | Love Will Find A Way | 3 | Track list | 1998 | Soundmen On Wax |
46 | You're The Best / Strength | 4 | Track list | 1998-03-27 | Freetown Inc |
47 | Restriction | 4 | Track list | 1998-03-23 | Records Of Interest |
48 | Kaoz On King Street Chapter II (The Unreleased Mixes) | 4 | Track list | 1997 | King Street Sounds |
49 | Purple Wall EP | 4 | Track list | 1998 | 11:07 Presentations |
50 | Hemisphere | 8 | Track list | 1996-00-00 | Freetown Inc |
51 | The World Is Yours | 3 | Track list | 1999 | Flipside |
52 | Street Musiq 1.0 | 4 | Track list | 2003-01-23 | Large Records |
53 | Trionisphere Part 2 | 4 | Track list | 1996 | King Street Sounds |
54 | Inspiration (Roger S. Mixes) | 3 | Track list | 1995 | Freetown Inc |
55 | Harmony (Remixes) | 4 | Track list | 1994 | Environment Records |
56 | Trionisphere V | 4 | Track list | 2003 | King Street Sounds |
57 | Magic | 4 | Track list | 1998 | 11:07 Presentations |
58 | The Mood EP | 4 | Track list | 1998 | Nervous Records |
59 | Dekasphere - The Downtempo EP | 4 | Track list | 1998 | Subwoofer |
60 | Good Vibrations | 3 | Track list | 2003 | Madhouse Records, Inc. |
61 | Trionisphere (The Album) | 8 | Track list | 2003 | King Street Sounds |
62 | Where I Live | 10 | Track list | 2003-06-00 | |
63 | Trionisphere VI | 4 | Track list | 2003-07-00 | |
64 | A Basement, A Red Light & A Feelin' (Volume 2) | 24 | Track list | 2002 | Madhouse Records (4) |
65 | Trionisphere | 13 | Track list | 2003 | King Street Sounds |
66 | Street Musiq 2.0 | 4 | Track list | 2003 | Large Records |
67 | Mix The Vibe: Kaoz On King Street | 16 | Track list | 1997 | King Street Sounds |
68 | First Steps | 12 | Track list | 2000 | |
69 | Inspiration | 11 | Track list | 1994 | Freetown Inc |
70 | Trionisphere Live | 16 | Track list | 2003 | King Street Sounds |
71 | 10 Years Of Madhouse | 14 | Track list | 2001 | Madhouse Records, Inc. |
72 | The Other Thing For Linda | 4 | Track list | 2004-06-00 | Downtown 161 |
73 | Red Sun | 3 | Track list | 2000 | Not On Label |
74 | Mistery Love / Mistery (Remixes) | 8 | Track list | 1993 | |
75 | Back To The Raw | 4 | Track list | 2004 | Deeply Rooted House |
76 | Viva Afrika / A Demo By 6:23 | 2 | Track list | 2004 | UK Promotions |
77 | A Demo By 6:23 | 2 | Track list | 2005-03-07 | UK Promotions |
78 | Inspiration | 4 | Track list | 1994 | Not On Label |
79 | The Dark One, The Moon And The Candle Maker | 3 | Track list | 2005-04-00 | Deeply Rooted House |
80 | Bar A Thym / Sunshine & Twilight | 2 | Track list | 2005-05-16 | Nite Grooves |
81 | Hallelujah | 4 | Track list | 1998 | Unda-Vybe |
82 | Return 2 Acid | 2 | Track list | 2005-06-13 | Large Records |
83 | Sunset / So Let The Wind Come | 2 | Track list | 2005 | Nite Grooves |
84 | Bar A Thym (Foremost Poets Mixes) | 3 | Track list | 2005-11-03 | NRK Sound Division |
85 | Bar A Thym | 3 | Track list | 2005-11-21 | NRK Sound Division |
86 | Bar A Thym (Remixes) | 5 | Track list | 2005-11-03 | NRK Sound Division |
87 | Bar A Thym (Remixes) | 4 | Track list | 2005-12-00 | Nite Grooves |
88 | So Let The Wind Come | 2 | Track list | 2006-01-00 | Nite Grooves |
89 | After The Other Thing For Linda EP | 3 | Track list | 2006-04-00 | Downtown 161 |
90 | Nite Grooves Essentials | 12 | Track list | 2006 | Delfi Sound Inc. |
91 | The 4th Thing For Linda EP | 3 | Track list | 2006-05-00 | Downtown 161 |
92 | The Sun's Coming Up / So Let The Wind Come (Edit) | 3 | Track list | 2006 | Nite Grooves |
93 | Rain Song | 3 | Track list | 2006-10-30 | Large Records |
94 | In The Morning | 5 | Track list | 2006-11-06 | Bigga Sounds |
95 | The Promise | 2 | Track list | 2006-12-04 | NRK Sound Division |
96 | Coast 2 Coast | 24 | Track list | 2007 | NRK Sound Division |
97 | I Think Of You | 4 | Track list | 2006-12-00 | Grei Matter |
98 | Coast 2 Coast - Kerri Chandler LP02 | 4 | Track list | 2007-01-00 | NRK Sound Division |
99 | Coast 2 Coast - Kerri Chandler LP01 | 5 | Track list | 2007-01-00 | NRK Sound Division |
100 | The Promise (Fish Go Deep Remixes) | 2 | Track list | 2007-02-05 | NRK Sound Division |
101 | Computer Games EP | 4 | Track list | 2007-03-00 | Deeply Rooted House |
102 | Inspiration | 3 | Track list | 1994 | Freetown Inc |
103 | Bar A Thym | 3 | Track list | 2007-05-07 | NRK Sound Division |
104 | Kong / Pong | 2 | Track list | 2008-03-00 | Deeply Rooted House |
105 | Good Vibrations | 3 | Track list | 2003 | Madhouse Records, Inc. |
106 | Atmosphere E.P. | 4 | Track list | 2006 | Shelter Records (3) |
107 | Computer Games | 23 | Track list | 2008-04-00 | Deeply Rooted House |
108 | Trionisphere (The Album) | 8 | Track list | 2003 | King Street Sounds |
109 | Digitalsoul (Session Four) | 6 | Track list | 2002 | Large Records |
110 | Panic E.P. | 4 | Track list | 1992 | Madhouse Records, Inc. |
111 | Computer Games: The Unreleased Files: Expansion Pack 0.1 | 2 | Track list | 2008-06-19 | Deeply Rooted House |
112 | Heal My Heart | 4 | Track list | 2008-07-21 | King Street Sounds |
113 | Computer Games Album: The Unreleased Files: Expansion Pack 0.2 | 2 | Track list | 2008-09-00 | Deeply Rooted House |
114 | Computer Games: The Unreleased Files: Expansion Pack 0.3 | 4 | Track list | 2008-10-06 | |
115 | Computer Games Live At Yellow | 13 | Track list | 2008-09-24 | Apt. International |
116 | Bar A Thym | 4 | Track list | 2005-11-00 | NRK Sound Division |
117 | Pong (Ben Klock Unreleased Mixes) | 2 | Track list | 2008-10-24 | Deeply Rooted House |
118 | Return 2 Acid | 2 | Track list | 2005-06-13 | Large Records |
119 | Computer Games | 19 | Track list | 2008-02-27 | |
120 | You're The Best / Strength | 4 | Track list | 1998 | Freetown Inc |
121 | Pong (Ben Klock Unreleased Mixes) | 2 | Track list | 2009-01-27 | Deeply Rooted House |
122 | Super Lover | 6 | Track list | 1990 | Express Records (2) |
123 | Good Vibrations | 3 | Track list | 2003 | Madhouse Records, Inc. |
124 | The Unreleased Files Expansion Pack 0.2 | 2 | Track list | 2008-09-16 | Deeply Rooted House |
125 | Atmosphere E.P. | 4 | Track list | Shelter Records (3) | |
126 | Raw Grooves 4 | 4 | Track list | 1998-00-00 | Large Records |
127 | Love Me | 2 | Track list | 1998 | Ascension Music |
128 | Kerri's Jazz Cafe | 4 | Track list | 2000-06-16 | Flipside |
129 | Trionisphere IV | 4 | Track list | 2002 | King Street Sounds |
130 | Trionisphere EP (Part 1) | 6 | Track list | 1996-00-00 | King Street Sounds |
131 | Computer Games: The Unreleased Files: Expansion Pack 0.4 | 2 | Track list | 2009-07-00 | Deeply Rooted House |
132 | Computer Games: The Unreleased Files: Expansion Pack 0.4 | 2 | Track list | 2009-07-00 | Deeply Rooted House |
133 | Hallelujah | 4 | Track list | 1996 | King Street Sounds |
134 | You Can't Lie | 4 | Track list | 2009-09-30 | Soulstar |
135 | The World Is Yours | 3 | Track list | 1999 | Flipside |
136 | Computer Games EP | 6 | Track list | 2007-03-12 | Deeply Rooted House |
137 | Pong (Ben Klock Unreleased Mixes) | 2 | Track list | 2009-01-27 | Deeply Rooted House |
138 | Ionosphere EP | 6 | Track list | 1994 | Subwoofer |
139 | The Thing For Linda 2010 | 4 | Track list | 2010 | Downtown 161 |
140 | Computer Games - The Unreleased Files Expansion Pack 0.3 | 4 | Track list | 2008-09-23 | Deeply Rooted House |
141 | Computer Games EP (JP Edition) | 3 | Track list | 2008 | |
142 | 'Core' 中心 /.1994\ : Stratosphere | 4 | Track list | 2010 | Slow To Speak |
143 | Street Musiq 2.0 | 4 | Track list | 2003 | Large Records |
144 | DTPodcast104 | 3 | Track list | 2010-04-28 | Data Transmission |
145 | Movin' Non Stop | 17 | Track list | 1995 | Movin' Records |
146 | Kaoz On King Street | 9 | Track list | 1997 | King Street Sounds |
147 | Kaoz On King Street Chapter II (The Unreleased Mixes) | 4 | Track list | 1997 | King Street Sounds |
148 | Trionisphere V | 4 | Track list | 2003 | King Street Sounds |
149 | Restriction | 4 | Track list | 1998 | King Street Sounds |
150 | Ozone EP | 5 | Track list | 2011-03-07 | Madhouse Records, Inc. |
151 | Atmosphere E.P. | 4 | Track list | Shelter Records (3) | |
152 | Digitalsoul (Session Three) | 6 | Track list | 2001-00-00 | Large Records |
153 | The Remixes | 14 | Track list | 2011-04-11 | Champion |
154 | Westwind | 2 | Track list | 2011-04-00 | |
155 | Trionisphere Part II | 4 | Track list | 1996 | King Street Sounds |
156 | Ozone EP | 4 | Track list | 2011-04-00 | Madhouse Records, Inc. |
157 | Tainted (Live From Italy) | 3 | Track list | 2011-05-00 | |
158 | Be My Husband | 3 | Track list | 2011-05-00 | |
159 | Intermezzo EP | 4 | Track list | 2011-08-00 | Madhouse Records, Inc. |
160 | Ozone EP | 5 | Track list | 2011-03-07 | Madhouse Records, Inc. |
161 | Intermezzo EP | 4 | Track list | 2011-08-00 | Madhouse Records, Inc. |
162 | Mine | 3 | Track list | 2011 | Madhouse Records, Inc. |
163 | Brooklyn (Where I Live) | 2 | Track list | 2007 | Sfere |
164 | Trionisphere Live | 16 | Track list | 2010-10-18 | King Street Sounds |
165 | Good Vibrations | 4 | Track list | 2010-05-17 | Madhouse Records, Inc. |
166 | Finger Printz EP (Part 2) | 4 | Track list | 1998 | Madhouse Records, Inc. |
167 | Hemisphere | 8 | Track list | 1996-00-00 | Freetown Inc |
168 | Atmosphere E.P. | 4 | Track list | 1993 | Shelter Records (3) |
169 | Brooklyn (Where I Live) | 2 | Track list | 2001 | Sfere |
170 | Escravos De Jo | 4 | Track list | Ibadan | |
171 | Untitled | 3 | Track list | Large Records | |
172 | House Legends : Kerri Chandler | 23 | Track list | 2012-04-30 | King Street Sounds |
173 | Pong (Ben Klock Unreleased Mixes) | 2 | Track list | 2008 | Deeply Rooted House |
174 | Computer Games: The Unreleased Files: Expansion Pack 0.4 | 2 | Track list | 2009 | Deeply Rooted House |
175 | Bar A Thym (Supernova Remix) | 3 | Track list | 2011-05-03 | Nite Grooves |
176 | Atmospheric Beats | 3 | Track list | 2000-00-00 | Ibadan |
177 | The Thing For Linda 2010 | 4 | Track list | 2013 | Downtown 161 |
178 | The Mood EP | 4 | Track list | 1998 | Nervous Records |
179 | The Promise (Fish Go Deep Remixes) | 2 | Track list | 2007-02-05 | NRK Sound Division |
180 | Watergate 15 | 18 | Track list | 2014-02-24 | Watergate Records |
181 | Sunday Sunlight | 2 | Track list | 2014-02-25 | Apollonia |
182 | Trionisphere EP (Part 1) | 4 | Track list | 2014-02-00 | King Street Sounds |
183 | Atmosphere E.P. | 4 | Track list | 1993-00-00 | Shelter Records (3) |
184 | Atmosphere - The Lost Dubs | 4 | Track list | 2010-10-24 | Ibadan |
185 | The Watergate Files | 4 | Track list | 2014-04-00 | Watergate Records |
186 | Magic | 2 | Track list | 1997-10-09 | 11:07 Presentations |
187 | Raw Grooves | 4 | Track list | 1995 | Large Records |
188 | Heaven (Part 2) | 8 | Track list | 2011-05-23 | Madhouse Records, Inc. |
189 | Heaven (Behling & Simpson Remixes) | 2 | Track list | 2014-09-00 | Madhouse Records, Inc. |
190 | The Mood EP | 4 | Track list | 2014-09-26 | Nervous Records |
191 | Heal My Heart | 6 | Track list | 2009-10-26 | King Street Sounds |
Kerri Chandler is an electronic music producer and DJ. He is known for his contribution to deep House Music.