# | Release title | Total tracks | Type of audio release | Imprint date | Label |
---|---|---|---|---|---|
1 | Samplitude Vol. 7 | 4 | Track list | 2000-00-00 | Work Records |
2 | Samplitude Vol. 8 | 4 | Track list | 2000 | Work Records |
3 | Samplitude Vol. 9 | 4 | Track list | 2001-00-00 | Work Records |
4 | Opium Scumbagz EP | 3 | Track list | 2000-00-00 | Work Records |
5 | Opium Scumbagz | 5 | Track list | 2000-08-14 | Defected |
6 | Revelations EP | 4 | Track list | 2000-09-18 | Work Records |
7 | Samplitude Vol. 4 | 4 | Track list | 1998-04-20 | Work Records |
8 | Samplitude Vol. 1 | 4 | Track list | 1997-12-08 | Work Records |
9 | Samplitude Vol. 10 | 4 | Track list | Work Records | |
10 | Samplitude Vol. 2 | 4 | Track list | 1998-01-00 | Work Records |
11 | Samplitude Vol.3 | 4 | Track list | 1998-06-00 | Work Records |
12 | Samplitude Vol. 5 | 4 | Track list | 1998-12-00 | Work Records |
13 | Samplitude Vol. 6 | 4 | Track list | Work Records | |
14 | Opium Scumbagz (Remixes) | 3 | Track list | 2000-08-14 | Defected |
15 | Moscow Street Rock | 3 | Track list | 1997-00-00 | Work Records |
16 | Most Wanted Singles Pt. 1 | 3 | Track list | 2002-09-03 | Subkultura Recordings |
17 | Samplitude Vol. 11 | 4 | Track list | 2002 | Superstar Recordings |
18 | Samplitude Vol. 12 | 4 | Track list | 2002 | Superstar Recordings |
19 | Gotta Get Movin' | 3 | Track list | 1998 | iT Records |
20 | Samplitude (Vol. 08) | 4 | Track list | 2000 | Momentum Recordings (2) |
21 | Opium Scumbagz | 2 | Track list | 2000 | Superstar Recordings |
22 | Samplitude (Vol. 11) | 4 | Track list | 2003-00-00 | Musik 4 Da People |
23 | Wind Jammer Landing / You Get Down | 2 | Track list | 2000 | Momentum Recordings (2) |
24 | Best Of Samplitude (Vol. 3 - 4) | 4 | Track list | 2002 | Work Records |
25 | Best Of Samplitude (Vol. 1 - 2) | 4 | Track list | 2002 | Work Records |
26 | Opium Scumbagz EP | 3 | Track list | 2000 | Vendetta Records |
27 | Opium Scumbagz | 3 | Track list | 2000 | Superstar Recordings |
28 | Water Fire Rhythm Love EP1 | 3 | Track list | 2004-01-00 | Rootz Records |
29 | Samplitude | 23 | Track list | 2001 | Vision Media |
30 | Samplitude | 12 | Track list | 2000 | FreshFish Records |
31 | Water | 4 | Track list | 1997 | Bio (2) |
32 | Samplitude Vol. 13 | 4 | Track list | 2004 | Superstar Recordings |
33 | Opium Scumbagz | 3 | Track list | 2000 | Defected |
34 | Water Fire Rhythm Love EP2 | 3 | Track list | 2004 | Rootz Records |
35 | RTZ Tools 1 | 3 | Track list | 2004-07-00 | Rootz Records |
36 | Opium Scumbags (Punk's Bootleg Mix) | 3 | Track list | 2004 | Not On Label (Punk Series) |
37 | Water Fire Rhythm Love EP3 | 3 | Track list | 2004-10-14 | Rootz Records |
38 | RTZ Tools 2 | 3 | Track list | 2004 | Rootz Records |
39 | Waterman | 2 | Track list | 2004 | Oxyd Records |
40 | Opium Scumbagz | 6 | Track list | 2000 | Superstar Recordings |
41 | Opium Scumbagz | 2 | Track list | 2000 | Superstar Recordings |
42 | Opium Scumbagz | 7 | Track list | 2000 | Defected |
43 | Lapoema / Da Future | 3 | Track list | 2004-11-00 | Rootz Records |
44 | Samplitude (Vol. 07) | 4 | Track list | 2000 | Popular Records |
45 | RTZ Tools 3 | 3 | Track list | 2005-02-00 | Rootz Records |
46 | Water Fire Rhythm Love EP4 | 3 | Track list | 2005-03-00 | Rootz Records |
47 | Samplitude Vol. 7 | 6 | Track list | 2000 | FreshFish Records |
48 | Moscow Street Rock | 3 | Track list | 2005-04-22 | Fluential |
49 | Moscow Street Rock | 3 | Track list | 2005-05-00 | Cassagrande |
50 | Indian Summer | 3 | Track list | 2005-05-00 | Cassagrande |
51 | Waterman | 2 | Track list | 2005-07-00 | Alphabet City |
52 | Moscow Street Rock | 3 | Track list | 2004-04-00 | Fluential |
53 | Opium Scumbagz | 3 | Track list | 2000 | Defected |
54 | Waterman | 6 | Track list | 2005-09-00 | Positiva |
55 | Waterman (Rootz Remixes) | 3 | Track list | 2005-09-30 | Rootz Records |
56 | Waterman | 4 | Track list | 2005-10-00 | Cassagrande |
57 | Revelation / No Problem | 4 | Track list | 2003 | |
58 | Waterman | 4 | Track list | 2005-10-14 | Positiva |
59 | Waterman | 7 | Track list | 2005-10-17 | Positiva |
60 | Waterman | 5 | Track list | 2005-10-31 | Spinnin' Records |
61 | Elektrik | 4 | Track list | 2005 | Rootz Records |
62 | Waterman | 2 | Track list | 2006-02-00 | Universal Licensing Music (ULM) |
63 | Roll Da Dice | 4 | Track list | 2006-04-00 | Rootz Records |
64 | Waterman | 10 | Track list | 2006-03-28 | Robbins Entertainment |
65 | Samplitude | 18 | Track list | 1998-00-00 | Work Records |
66 | RTZ Tools 4 | 8 | Track list | 2006-05-00 | Rootz Records |
67 | Waterman | 2 | Track list | 2005 | Positiva |
68 | Waterman | 2 | Track list | 2006 | |
69 | Nu Generation Oldskool Muggas 1 | 3 | Track list | 2006-12-00 | Rootz Records |
70 | Like Dis | 2 | Track list | 2006-12-00 | Oxyd Records |
71 | Da Beat Kicks | 3 | Track list | 2007-02-00 | Rootz Records |
72 | Samplitude Volume 12 | 4 | Track list | 2003 | Direct Effect |
73 | Opium Scumbags - The Light (Punk's Bootleg Mix) | 3 | Track list | 2004 | Not On Label (Punk Series) |
74 | Waterman | 4 | Track list | 2006 | Warner Music Sweden |
75 | Samplitude Vol. 7 | 4 | Track list | 2000-00-00 | Work Records |
76 | Waterman | 3 | Track list | 2006 | disco:wax |
77 | Speedgarage | 16 | Track list | 1998 | Rhythm Records |
78 | Beat Of My Heart | 2 | Track list | 2009-02-13 | Tiger Records |
79 | Beat Of My Heart | 4 | Track list | 2009-01-30 | Rootz Records |
80 | Don't Turn Your Back | 2 | Track list | 2009-06-00 | Work Records |
81 | Infatuation - Samplitude Volume 6 - Episode 2 | 2 | Track list | 1999 | Popular Records |
82 | Samplitude Vol. 10 | 4 | Track list | 2001 | Work Records |
83 | Like Dis | 2 | Track list | 2006 | Tanga Records |
84 | Samplitude Vol. 6 | 4 | Track list | 1999-04-00 | Work Records |
85 | Samplitude Vol. 2 | 4 | Track list | Work Records | |
86 | Opium Scumbagz | 7 | Track list | 2000 | Superstar Recordings |
87 | Moscow Street Rock | 3 | Track list | 2005-04-22 | Fluential |
88 | Samplitude Vol. 4 | 4 | Track list | Work Records | |
89 | Samplitude Vol. 14 | 4 | Track list | 2009 | Work Records |
90 | Waterman | 2 | Track list | 2005 | Positiva |
91 | Waterman | 2 | Track list | 2005 | Positiva |
92 | Azuli Presents Ibiza '11 Sampler | 2 | Track list | 2011-06-15 | Azuli Records |
93 | Ey / Sunrise | 2 | Track list | 2011-08-00 | |
94 | Beat Of My Heart | 4 | Track list | 2009 | Rootz Records |
95 | Samplitude | 23 | Track list | 2001 | Record Express |
96 | Opium Scumbagz | 2 | Track list | Superstar Recordings | |
97 | Waterman | 3 | Track list | 2006 | Warner Music Denmark |
98 | Samplitude | 18 | Track list | 1998 | Record Express |
99 | Can't Top The Dutch | 2 | Track list | 2011-06-06 | Hed Kandi |
100 | Puerto Rico | 3 | Track list | 2012-07-08 | Hed Kandi |
101 | Geiger / Formatophobe | 2 | Track list | 2007-11-19 | Surplus (2) |
102 | Water Fire Rhythm Love EP 1 | 3 | Track list | 2004-01-12 | Rootz Records |
103 | Water Fire Rhythm Love EP2 | 3 | Track list | 2004 | Rootz Records |
104 | Can't Hold Me Back - Samplitude Volume 6 - Episode 1 | 2 | Track list | 1999 | Popular Records |
105 | Ladybug | 4 | Track list | 2013 | Spinnin' Records |
106 | On The Run | 3 | Track list | 2012-07-20 | Pornostar Records |
107 | Elektrik | 4 | Track list | 2005 | Rootz Records |
108 | RTZ Tools 1 | 2 | Track list | 2004-07-00 | Rootz Records |
Born and raised in Haarlem, The Netherlands, and a descendant of a Polish soldier. He was born 14/10/1968. He started his career as a DJ when he was just at the age of 15 and In 1987 he started to produce his own music.