# | Release title | Total tracks | Type of audio release | Imprint date | Label |
---|---|---|---|---|---|
1 | The House Of The Rising Sun | 4 | Track list | 1977 | Philips |
2 | Another Cha-Cha | 4 | Track list | 1979 | Philips |
3 | The House Of The Rising Sun | 4 | Track list | 1978 | |
4 | The House Of The Rising Sun + Quasimodo Suite / Nothing Else Matters | 2 | Track list | 1977 | Philips |
5 | Beauty | 8 | Track list | 1978 | |
6 | The House Of The Rising Sun | 4 | Track list | 1977 | Philips |
7 | C'est Magnifique | 2 | Track list | 1980 | WEA Filipacchi Music |
8 | Beauty | 8 | Track list | 1978 | Philips |
9 | Beauty / The Wages Of Sin | 3 | Track list | 1978 | Philips |
10 | Green Talisman | 2 | Track list | 1982 | |
11 | Beauty | 8 | Track list | 1978 | |
12 | Beauty | 8 | Track list | 1978 | |
13 | C'est Magnifique | 2 | Track list | 1980 | Elver |
14 | Green Talisman | 7 | Track list | 1982 | Polydor |
15 | Learning The Game (Version Spécial Club) | 2 | Track list | 1978 | Philips |
16 | C'est Magnifique | 2 | Track list | 1980 | Derby |
17 | C'est Magnifique | 2 | Track list | 1980 | WEA |
18 | C'est Magnifique | 6 | Track list | 1980 | Derby |
19 | Green Talisman | 2 | Track list | 1982 | Polydor |
20 | Don't Be Shy Tonight | 9 | Track list | 1980-04-21 | Casablanca Records |
21 | The House Of The Rising Sun | 4 | Track list | 1978 | |
22 | C'est Magnifique | 2 | Track list | 1980 | WEA |
23 | Beauty | 8 | Track list | 1978 | Casablanca Records |
24 | Green Talisman | 2 | Track list | 1982 | Delta (12) |
25 | Hush | 10 | Track list | 1981 | Fauves Puma |
26 | Hush | 10 | Track list | 1981 | Derby |
27 | Don't Be Shy Tonight | 2 | Track list | 1980 | Casablanca Records |
28 | Green Talisman | 7 | Track list | 1983 | Мелодия |
29 | Don't Be Shy Tonight | 2 | Track list | 1980 | Casablanca Records |
30 | Green Talisman | 7 | Track list | 1984 | Мелодия |
31 | The House Of The Rising Sun | 4 | Track list | 1978 | Philips |
32 | Beauty | 8 | Track list | 1978 | Philips |
33 | Green Talisman / Sweet Fusion | 2 | Track list | 1982 | Polydor |
34 | Don't Be Shy Tonight | 6 | Track list | 1980 | wea |
35 | Green Talisman | 7 | Track list | 1982 | polydor |
36 | Green Talisman | 7 | Track list | 1982 | Polydor |
37 | Beauty (Avant Première) | 8 | Track list | 1978 | Philips |
38 | The House Of The Rising Sun (Version Disco Originale (Le Pénitencier)) | 4 | Track list | 1977 | Philips |
39 | The House Of The Rising Sun + Quasimodo Suite | 2 | Track list | 1978 | Philips |
40 | Green Talisman | 7 | Track list | 1982 | Polydor |
41 | Hush | 8 | Track list | 1981 | Casablanca Records |
42 | The Wages Of Sin | 4 | Track list | 1978 | Philips |
43 | Hush | 10 | Track list | 1981 | |
44 | C'est Magnifique | 2 | Track list | 1981 | RCA Victor |
45 | Beauty The Wages Of Sin | 3 | Track list | 1978 | |
46 | Green Talisman | 2 | Track list | 1982 | Polydor |
47 | The House Of The Rising Sun | 4 | Track list | 1977 | Philips |
48 | Don't Be Shy Tonight | 6 | Track list | 1980 | Philips |
49 | Green Talisman | 7 | Track list | 1982 | polydor |
50 | C'est Magnifique | 2 | Track list | 1980 | WEA Filipacchi Music |
51 | The House Of The Rising Sun | 4 | Track list | 1977 | Philips |
52 | The House Of The Rising Sun | 4 | Track list | 1977 | Philips |
Singer best known for his work with [a=Santa Esmeralda] when he was brought in to replace [a=Leroy Gomez].