# | Release title | Total tracks | Type of audio release | Imprint date | Label |
---|---|---|---|---|---|
1 | Little Did You Know / Run Come Celebrate | 2 | Track list | Treasure Isle | |
2 | My Girl | 2 | Track list | 1964 | Techniques |
3 | Techniques In Dub | 10 | Track list | 1997 | Pressure Sounds |
4 | Love Is Not A Gamble / It's You I Love | 2 | Track list | ||
5 | Play Girl / Mr. Walker | 2 | Track list | 1981 | Techniques |
6 | World Without Love / I Am So In Love | 2 | Track list | Techniques | |
7 | Little Did You Know / I Wish It Would Rain | 2 | Track list | Techniques | |
8 | Telling Lies / Don't Leave Me | 2 | Track list | Techniques | |
9 | You Should Never Do That / So Many Times | 2 | Track list | 1966 | Rymska |
10 | Ain't Too Proud To Beg | 2 | Track list | Techniques | |
11 | Little Did You Know | 12 | Track list | Treasure Isle | |
12 | You Don't Care | 2 | Track list | 1968 | Treasure Isle |
13 | Never Fall In Love Again / Kiss And Run | 2 | Track list | Black Joy | |
14 | Baby Love / Original Travelling Man | 2 | Track list | High Note | |
15 | Queen Majesty | 4 | Track list | Treasure Isle | |
16 | Go Away Girl | 2 | Track list | Techniques | |
17 | Queen Majesty / Mabrook Wailing | 4 | Track list | Treasure Isle | |
18 | I'm In The Mood / Red Ash | 2 | Track list | Treasure Isle | |
19 | My Girl | 2 | Track list | Techniques | |
20 | Ain't Too Proud To Beg | 2 | Track list | Techniques | |
21 | Never Fall In Love Again / Kiss And Run | 2 | Track list | 1982 | Techniques |
22 | I'm In The Mood / There Comes A Time | 4 | Track list | Treasure Isle | |
23 | Queen Majesty: The Best Of The Techniques 1965-1974 | 57 | Track list | 2007 | |
24 | Go Away Girl | 2 | Track list | 1980 | Black Joy |
25 | Classics | 10 | Track list | 1982 | Techniques |
26 | Classics Vol:2 | 10 | Track list | 1982 | Techniques |
27 | Play Girl | 2 | Track list | Techniques | |
28 | Eldora / If It's Not True | 2 | Track list | 1970 | Trojan Records |
29 | Little Did You Know / Run Come Celebrate | 2 | Track list | Treasure Isle | |
30 | Travelling Man / My Girl | 2 | Track list | Duke Reid Greatest Hits | |
31 | You Don't Care / The Great Wooyie | 2 | Track list | Treasure Isle | |
32 | Little Did You Know / Cool Smoke | 2 | Track list | 1965 | Island Records |
33 | My Girl / You Don't Care | 2 | Track list | Treasure Isle | |
34 | Red-Red-Red | 2 | Track list | 2000 | Digital-B |
35 | My Girl | 2 | Track list | Duke Reid Greatest Hits | |
36 | Deck Of Cards | 2 | Track list | Techniques | |
37 | I'll Never Fall In Love | 10 | Track list | 1983 | Techniques |
38 | Joy In My Soul / Travelling Man | 2 | Track list | 2012 | Trojan Records |
39 | You Don't Care | 2 | Track list | Duke Reid Greatest Hits | |
40 | We Are In The Mood / My Girl | 2 | Track list | Treasure Isle | |
41 | Specialize In Good Girls | 2 | Track list | Techniques | |
42 | Go Find Yourself A Fool | 2 | Track list | Techniques | |
43 | Queen Majesty / Little Did You Know | 2 | Track list | Treasure Isle | |
44 | My Girl | 2 | Track list | 1968 | Treasure Isle |
45 | My Girl | 2 | Track list | Treasure Isle | |
46 | I Still Love You | 2 | Track list | 1975 | Techniques |
47 | My Girl | 2 | Track list | Treasure Isle | |
48 | My Voice Is Insured For Half A Million Dollars | 2 | Track list | Duke Reid | |
49 | I Wish It Would Rain / There Comes A Time | 2 | Track list | 1968 | Duke Records (2) |
50 | Samfie Lover | 2 | Track list | Techniques | |
51 | Travelling Man / My Girl | 2 | Track list | 1973 | Treasure Isle |
52 | You Don't Care For Me | 2 | Track list | Treasure Isle | |
53 | You Don't Care / Mother Nature | 2 | Track list | Duke Reid Greatest Hits | |
54 | Love Is Not A Gamble / It's You I Love | 2 | Track list | 1977 | Carib Gems |
55 | Say You Love Me | 2 | Track list | 1971 | Techniques |
56 | You Don't Care / Don On Bond Street | 2 | Track list | 1967 | Treasure Isle |
57 | Love To Eternity / I Can't Love Another | 2 | Track list | Gala (10) | |
58 | Let Me Remind You / Baby Don't Say Goodbye | 2 | Track list | 1969 | Techniques |
59 | Linger A While | 2 | Track list | Techniques | |
60 | Travelling Man | 2 | Track list | Treasure Isle | |
61 | Man Of My World / The Time As Come | 2 | Track list | Techniques | |
62 | Love Is A Gamble | 2 | Track list | 1978 | Techniques |
63 | I'll Never Fall In Love | 10 | Track list | 1983 | Techniques |
64 | My Girl | 2 | Track list | 1964 | Treasure Isle |
65 | Little Did You Know / Run Come Celebrate | 2 | Track list | Treasure Isle | |
66 | I Am So In Love With You / Place Call Love | 2 | Track list | Mummy | |
67 | Since I Lost You/Version | 2 | Track list | 1971 | Banana (2) |
68 | Travelling Man / My Girl | 2 | Track list | Treasure Isle | |
69 | Travelling Man / Little Did You Know | 2 | Track list | Duke Reid Greatest Hits | |
70 | There Comes A Time, I'm In The Mood For Love | 2 | Track list | Treasure Isle | |
71 | You Don't Care / Down On Bond Street | 2 | Track list | ||
72 | Classics Vol 2 | 14 | Track list | Techniques | |
73 | You Don't Care / Down On Bond Street | 2 | Track list | 1967 | Treasure Isle |
74 | You Don't Care | 2 | Track list | Treasure Isle | |
75 | Come Back Darling / Reason Why I Love You | 2 | Track list | 1969 | Techniques |
76 | Lonely Man | 2 | Track list | 1970 | Techniques |
77 | I'm So In Love With You / I'll Be Right There | 2 | Track list | 1971 | Techniques |
78 | You Don't Care | 2 | Track list | Treasure Isle | |
79 | You Don't Care / Down On Bond Street | 2 | Track list | 1967 | Trojan Records |
80 | I'll Never Fall In Love | 10 | Track list | 1983 | Techniques |
81 | Samfie Lover | 2 | Track list | Techniques | |
82 | My Girl / You Don't Care | 2 | Track list | Treasure Isle | |
83 | My Girl / My Heart's Desire | 4 | Track list | Treasure Isle | |
84 | You Don't Care / When You Are Wrong | 4 | Track list | Techniques | |
85 | Rock Steady Classics | 13 | Track list | 1994 | Rhino Records |
86 | Man Of My Word | 4 | Track list | 1968 | Techniques |
87 | I'll Be Waiting / Think You're Smart | 2 | Track list | 1970 | Techniques |
88 | Man Of My Word / The Time Has Come | 2 | Track list | 1968 | Duke Records (2) |
89 | What Am I To Do / You're My Everything | 2 | Track list | 1969 | Duke Records (2) |
90 | Queen Majesty | 2 | Track list | 1967 | Treasure Isle |
91 | Telling Lies | 4 | Track list | 1965 | Treasure Isle |
92 | Elfrego Bacca / Iron Joe | 2 | Track list | 1970 | Big Shot |
93 | Scatter Shot / No One (Like You Do) | 2 | Track list | 1966 | Rymska |
94 | Classics | 10 | Track list | 1982 | Techniques |
95 | Got To Have A Talk | 4 | Track list | Not On Label | |
96 | My Girl | 4 | Track list | Duke Reid Greatest Hits |
Jamaican vocal group formed by [a=Winston Riley] in 1962 with the initial line-up also featuring [a=Slim Smith], [a=Franklyn White], and [a=Freddie Waite (2)]. Their first single were "No One" released only in the UK in 1963. Their Jamaican debut came in 1965 with [a=Arthur "Duke" Reid] as the producer. [a=Slim Smith] left the group in 1966, to pursue a solo career at Studio One, and later forming [a=Uniques, The] with [a=Franklyn White]. He was replaced by [a=Pat Kelly]. The group's line up changed regularly with Riley the only constant member. Other members in the late 1960s included [a=Lloyd Parks], [a=Bruce Ruffin], and [a=Dave Barker (2)].